I compiled a list of former WCCS members, gleaned from several BCCS/WCCS membership lists from 1976-1988 and one 68XX list from 1987. But this is by no means a complete list of everyone who was a member of the BCCS/WCCS at some time.
If you know of anyone who was a member but is missing from this list, please let me know. And especially, if you have any contact information for any of these former members, or know that they are deceased, or notice any errors, please let me know so I can update this list.
For privacy reasons, no identifying information is shown in this list other than just the member names -- the contact information is only stored in the database on my computer. Any mass e-mailings I send will use BCC, not TO or CC, to keep everyone's e-mail address private. If you wish to not receive further e-mails from me, please let me know.
The codes in the second column represent:
D = Deceased
E = current E-mail address obtained and verified (primary contact)
e = e-mail address obtained, but no response received yet to verify it
The codes in the third column represent:
1 = attended 1st meeting (1976-Sep-08)
T = current Telephone number obtained (optional)
P = current Postal address obtained (optional)
F = current Facebook profile URL obtained (optional)
L = current LinkedIn profile URL obtained (optional)
C = was paid-up member of CP/MUG SIG (Special Interest Group)
6 = was member of 68XX SIG, or at least expressed an interest in it
-- A -- (top) | |||||
Abbott, Jack | E | 6 | |||
Adams, Jean Biggers | . | ||||
Albinson, Brian | . | ||||
Alderson, D.C. | . | ||||
Anderson, Jon | . | ||||
Armstrong, Art | . | ||||
Aune, Clifford | . | ||||
-- B -- (top) | |||||
Bailey, Doug | . | ||||
Baker, Wendy | . | ||||
Balabanov, Tom | E | ||||
Bartel, Siegfried | . | 6 | |||
Bartlett, Robert | . | ||||
Bartsch, Terry | . | ||||
Beal, Stewart | . | ||||
Beblo, Henry | . | 6 | |||
Becker, Edward | . | ||||
Belec, Raymond | . | L | |||
Bell, Ken | E | TL | with BDO | ||
Bell, Ken | . | was Business Editor for The Province | |||
Belton, Jim | e | 6 | |||
Belton, Peter | D | 6 | |||
Bendsen, Poul | . | ||||
Bennett, Peter | E | 6 | |||
Bentzen, Asger | . | C | |||
Bernard, Elaine | . | ||||
Bernstein, Dr. Melvyn | D | 6 | |||
Bettridge, David | . | ||||
Betts, Bruce M. | . | ||||
Betts, Peter M. | . | ||||
Beyerstein, Doug | . | ||||
Biech, Ted | . | ||||
Bird, Ray | . | ||||
Bishop, Mel | . | ||||
Bloenhard, Rick | . | ||||
Bogart, Barry | . | 6 | |||
Boswell, Bruce | . | ||||
Boulter, Don | . | ||||
Bowden, George | E | 1T | |||
Bowerman, David | E | C | |||
Bowman, Dave | . | ||||
Brackhaus, Karl H. | . | 1L | |||
Braon, Norman | . | ||||
Brennan, Susan | E | F | |||
Britton, Fred W. | . | ||||
Brogden, Rod | E | T6 | |||
Brooks, Jim | E | TPF6 | |||
Brown, Dave | . | ||||
Brown, Jack | . | ||||
Brown, Richard | . | ||||
Browning, Ken | . | 1 | |||
Brunette, John | . | ||||
Brydle, Doug | e | TP | |||
Buckingham, Mick | . | ||||
Bullock, Bob | . | 6 | |||
Bunce, M. | . | ||||
Burge, Bruce | . | C | |||
Burger, Tom | . | ||||
Burnett, Peter | . | ||||
Burr, Jay | . | 6 | |||
Burrows, E.F. (Al) | . | ||||
Burton, Roland | . | ||||
-- C -- (top) | |||||
Calvert, Tom | . | 6 | |||
Cameron, Dr. W.M. (Bill) | . | ||||
Cameron, Ian | . | ||||
Cannell, Mike | . | C | |||
Carr, Peter J. | . | ||||
Carswell, Jim | . | ||||
Castillo, Eduardo | . | ||||
Chan, Ken | . | ||||
Chan, Patrick | . | ||||
Chan, Thomas | . | ||||
Chang, Wilson C.Y. | . | ||||
Chase, Lyle | . | ||||
Chow, Jeff | . | 6 | |||
Churchman, R. | . | ||||
Chycoski, Richard | e | PL | |||
Clark, Graeme | . | ||||
Cleverley, Steve | D | ||||
Close, Arthur L. | E | TP | |||
Coatta, Terry | . | ||||
Code, Bill | . | ||||
Comens, Brian | . | ||||
Conery, Dave | . | ||||
Cooke, Bradford J. | . | ||||
Coombes, G. Herb | . | ||||
Cooper, Mary Anne | . | ||||
Corbett, Ken | . | ||||
Cox, Bruce | . | ||||
Craig, G.M. | . | ||||
Crowe, Paul | . | ||||
Cserenyi, George | E | 6 | |||
-- D -- (top) | |||||
Dalley, Norman E. | . | ||||
Dancy, T.E. | . | C | |||
Dashner, Barry | . | ||||
Davis, Bill | . | L | |||
Deane, R.S. | . | ||||
deLangen, Matt | . | 1 | |||
Dickson, G. Brent | . | ||||
Dilday, John | . | ||||
Dixon, Bill | . | ||||
Donald, Scott | . | ||||
Donnelly, P.M. | . | C | |||
Donovan, Joseph | . | ||||
Drenth, Bert | . | ||||
Duff, Ray | . | 1 | |||
Duff, Robert | . | 1 | |||
DuMoulin, Jack | D | 6 | |||
-- E -- (top) | |||||
Eades, T.V. (Vic) | D | 6 | |||
Edwards, W.L. | . | ||||
Erickson, Stacy | . | ||||
-- F -- (top) | |||||
Fairweather, Les | . | ||||
Farquharson, Scott | . | 6 | |||
Farrer, John | . | ||||
Fawcett, Stephen | . | C | |||
Ferry, Craig | . | ||||
Fitzptrick, Jerry | . | ||||
Fleming, Bob | . | ||||
Foort, M.J. | . | ||||
Franklin, Geoff | . | ||||
Fryer, Stephen | . | ||||
-- G -- (top) | |||||
Gabura, John | . | ||||
Gagnon, Gary | . | ||||
Gansner, Norman C. | . | ||||
Gertsman, Mike | . | ||||
Gertsman, S.T. | . | ||||
Gibbs, Charlie | E | C | |||
Gill, B. (Bob) | . | L | |||
Gillespie, Daryl | . | ||||
Gipson, Jerome | . | ||||
Goertz, Paul | E | 6 | |||
Goetzke, Reimar | . | ||||
Golecki, Sig | . | ||||
Gormely, Lynton | . | ||||
Gould, Richard | . | ||||
Graham, Chris | . | ||||
Grant, James | . | ||||
Gredley, Peter | . | ||||
Greenwood, Tim | . | ||||
Groner, Lorne | . | ||||
Gruzling, J. | . | ||||
Gudmondson, Norm | . | ||||
Gunn, Bill | . | ||||
-- H -- (top) | |||||
Haack, Jeff | E | TP6 | |||
Haig, David B. | . | ||||
Hamilton, Greg | . | ||||
Hansen, Ron | . | ||||
Harcus, Judith | . | ||||
Hardy, Robert | . | ||||
Harris, David | . | ||||
Harris, Frank | . | ||||
Harris, Lawrence | E | PFC | |||
Hart, Dirk | . | ||||
Harvie, Roy | . | ||||
Hassard, William (Bill) | . | ||||
Hawkins, John | . | L | |||
Hayes, Robert | . | ||||
Hegyi, Daryl | e | T | |||
Heinz, Harvey | . | 1 | |||
Heise, Don | . | 1 | |||
Heu, Norman | . | ||||
Heuser, Shaun | . | ||||
Hicks, Steve | D | 6 | |||
Hildred, Chris | . | ||||
Ho, Jo-Ting | . | ||||
Ho, Philip | . | ||||
Hodges, Vince | e | TP | Panorama club | ||
Hoen, Richard | . | ||||
Hopkins, J.A. (John) | . | ||||
Hopkins, Peter | . | ||||
Hoskins, Michael | . | ||||
Howard, Scott | E | T6 | |||
Hudson, W. Jane | . | ||||
Hughes, Bernard | . | ||||
Humphreys, Tom | . | C | |||
Huntley, Chris | . | ||||
Hutchinson, Derek | . | ||||
Hyndman, Brian | e | 1T | |||
-- I -- (top) | |||||
Ings, John | . | ||||
Isto, Stuart | . | ||||
-- J -- (top) | |||||
Jackson, Jim | . | ||||
Jameson, F.B. (Frank) | . | ||||
Jameson, George | . | ||||
Jenkins, Bill | . | ||||
Jens, Kenneth | . | ||||
Jensen, Chris | . | ||||
Johansen, Dave | . | ||||
Johnson, James E. (Jim) | . | ||||
Jones, David | . | 6 | |||
Jones, David | . | 6 | |||
Jones, Ken | . | ||||
Jones, Owen | . | ||||
Jones, Robert (Bob) | . | 6 | |||
Jost, Robert | . | ||||
Joyce, Russell H. | . | ||||
Julien, Pelham | . | ||||
Juzenas, Mike | . | ||||
-- K -- (top) | |||||
Katz, Howard | E | ||||
Kawchuk, R.R. | . | ||||
Kehler, Paul | E | T6 | |||
Kenner, Dr. Rex | . | ||||
Kent, Peter | . | ||||
Khosla, Sarita | . | ||||
Kirichenko, Denis | . | 6 | |||
Klassen, Ed | . | ||||
Klok, Tom | . | C | |||
Knapp, Paul | e | TPL | |||
Knudson, Cyril | . | ||||
Kubotani, Peter | . | ||||
Kucheran, Robert John | . | ||||
-- L -- (top) | |||||
Lai, Henry | . | 1 | |||
Lam, Patrick | . | ||||
Law, Gary | . | ||||
Lawler, James | . | ||||
Layton, Layton L. | . | ||||
Leadbetter, Harold | . | C | |||
Lee, Ed | . | 6 | |||
Lee, Leonard | . | ||||
LeFrancois, Bert | . | C | |||
Legg, Rob | . | ||||
Legge, Ralph | . | C | |||
Lehman, Al | . | ||||
Leitch, Graham | . | ||||
Lemer, Jay | . | ||||
Lester, George | . | 6 | |||
Levesque, Bert | . | ||||
Ling, Philip | . | ||||
Livingston, R.C. (Robert) | . | ||||
Lockhart, Douglas | D | C | |||
Louie, Don | . | ||||
Lount, Peter | e | ||||
Loyva, Esa | . | ||||
Luckham, Peter | E | ||||
Lunn, Hugh | . | 6 | |||
-- M -- (top) | |||||
Ma, Stephen | . | ||||
Mabee, A.E. | . | ||||
MacIntosh, Hugh | . | ||||
MacLean, Ian A. | . | ||||
MacNeill, John | . | ||||
Madill, Reg | . | ||||
Madsen, Gegory | . | ||||
Mah, Anson | . | 6 | |||
Mah, George | . | ||||
Mah, Norm | D | ||||
Maisonville, Mark | . | ||||
Malcom, Dave | . | ||||
Malinski, Richard | . | ||||
Manter, Don | . | ||||
Manton, Ken | . | ||||
Manuel, Eric | . | ||||
Mar, Allen (Al) | E | PFC | |||
Marchant, Michael | . | ||||
Maroun, David P. | D | ||||
Marrs, W.R. | . | ||||
Mason, Bryan | . | ||||
Mastacci, Adrian | . | ||||
Maxwell, Robert H. | . | ||||
McClain, Aeden | . | ||||
McClain, Steven | E | ||||
McDougall, Dan | . | 6 | |||
McGhie, Michael | . | ||||
McIntosh, Brian | e | ||||
McIsaac, Ken | . | ||||
McKay, Jim | . | ||||
McKinnon, W.A. | . | ||||
McLay, T. Reed | . | ||||
McLeod, Glen | . | ||||
McLeod, Ted | . | ||||
McLoughlin, Susan | . | C | |||
McMaster, J.L. | . | ||||
McNeil, Bert | . | 6 | |||
Merchant, George | e | ||||
Metcalfe, Leonard | . | ||||
Mickenhagen, Ernest | . | 1 | |||
Middleton, Lee | . | ||||
Milbers, Otto | . | ||||
Milkovic, Vlatko | . | ||||
Milligan, Dennis | . | 6 | |||
Milligan, John | . | ||||
Milne, Chris | . | 6 | |||
Minato, Glen | . | ||||
Misshula, Lou | . | ||||
Mitchell, Bill | . | ||||
Mitchell, Claude | . | ||||
Mitchell, Dave | . | ||||
Mitchell, Peter M. | . | ||||
Monchamp, Philip | . | ||||
Monkhouse, Neal | . | ||||
Moren, Ken | E | ||||
Morley, David | . | ||||
Morris, John | . | ||||
Morse, Greg | . | 6 | |||
Mortenson, Gary | . | ||||
Mosher, Keith | . | ||||
Mouldey, Al | . | ||||
Muir, David C. | . | ||||
Mulligan, Brian | . | ||||
Murdock, Ian W. | . | ||||
Murnane, Michael (Mike) | E | F | |||
Murru, Enrico | . | ||||
Myhill, Greg | . | ||||
-- N -- (top) | |||||
Natiation, Don | . | ||||
Naylor, Scott | . | ||||
Newman, Dempsey | . | ||||
Newman, Paul | . | ||||
Nield, Roger | . | ||||
Nieppola, Raymond P. (Ray) | . | 6 | |||
Nightingale, John | E | P | |||
Nuttall, Bill | . | ||||
Nye, Ray | . | ||||
-- O -- (top) | |||||
O'Brien, Terry | . | ||||
Olds, Ralph | . | ||||
Onasick, Eric | . | ||||
O'Rourke, Richard | . | 6 | |||
Orsetti, Fred | . | ||||
Osborne, Richard | . | ||||
Ott, Bruce | . | ||||
-- P -- (top) | |||||
Palmer, R.D.C. (Bob) | . | 6 | |||
Parkhurst, Blair | . | ||||
Parr, Gordon | E | F6 | |||
Pass, Jennifer M. | . | C | |||
Pearen, Graig | . | ||||
Pelmer, Bob | . | ||||
Penty, Jim | . | C | |||
Pickett, S.F.B. (Stephen) | E | P | |||
Pine, Rob | . | ||||
Pollard, Donald | . | ||||
Poole, Ken | . | ||||
Postgate, Richard | . | ||||
Powell, E. | . | ||||
Powell-Williams, David | e | 1T | |||
Power, Brian | . | ||||
Poznikoff, Ed | . | ||||
Price, Barry | . | ||||
Price, Norman | . | ||||
Prozeniuk, Brock A. | . | ||||
Pryor, Roger | . | ||||
-- Q -- (top) | |||||
Quan, Joe | . | ||||
Quan, Sing | . | ||||
Querbach, David | E | TP6 | |||
-- R -- (top) | |||||
Rabkin, Dr. Simon | . | ||||
Radonic, Nick | . | L | |||
Raine, Ron | D | 6 | |||
Ramsay, Bart | . | ||||
Redman, Gerald | . | ||||
Reedel, Rod | . | ||||
Rees-Thomas, Dave | . | 6 | |||
Regar, Gordon | . | ||||
Reinebeck, Dick | . | 1 | |||
Reynolds, Bill | . | ||||
Richards, Steve | . | ||||
Rieger, John | . | C | |||
Rigter, Wilf | . | ||||
Ritchey, Robin | . | ||||
Ritchie, Doug | . | 1 | |||
Robertson, John | E | TPFL | |||
Robinson, Radul A. | . | ||||
Ross, John | . | ||||
Rosset, Larry | . | 6 | |||
Rottmeister, Eric | . | ||||
Rusko, Frank | . | ||||
-- S -- (top) | |||||
Salmon, Jeremy | . | ||||
Sanderson, Dan | . | ||||
Schmiing, Gerhard | D | ||||
Scobel, Paul | . | ||||
Scott, Leonard C. | . | ||||
Seaton, Charles | . | C | |||
Senyshyn, Jan | . | ||||
Shanks, Roland | . | ||||
Sharpe, Bruce | E | ||||
Shewchuk, Jim | . | TC | |||
Shu, Maurice | . | ||||
Sigurdson, J. Lloyd | . | ||||
Simonowitsch, Heinz | . | ||||
Smith, David E. | . | 1 | |||
Smith, Len | . | ||||
So, Philip | . | ||||
Spence, Howard | E | 1 | |||
Stathers, Bob | . | ||||
Stead, Doug | . | ||||
Stickland, Dave | . | ||||
Stone, Art | . | ||||
Stout, Bruce | e | ||||
Sun, Ben | . | ||||
Sung, Henry C. | . | ||||
Sutcliffe, Neil | E | ||||
Swenor, Jim | . | ||||
Swetlikoe, Jim | . | ||||
Swordy, Lee | . | ||||
-- T -- (top) | |||||
Tarter, Tim | . | ||||
Tay, Tam Y. | . | ||||
Taylor, Harvey | . | 6 | |||
Thomas, Bob | . | ||||
Thompson, Fred | . | ||||
Thornton, J.M. (Jeremy/Jerry) | . | C | |||
Tien, George | E | ||||
Tighe, Allen | . | 6 | |||
Tkatch, Randy | . | ||||
Tosey, Bobby | . | ||||
Trende, Dan | . | ||||
Trim, Sydney | . | 1 | |||
Trout, Patrick | E | C6 | |||
-- U -- (top) | |||||
Uhl, Erwin | . | ||||
Unruh, Paul | . | 6 | |||
-- V -- (top) | |||||
Vanderhelm, Ron | . | ||||
Vandimars, Derek | . | ||||
Vietorisz, Dennis | . | ||||
Vincent-Jones, David | . | ||||
Vinokuroff, Steve | . | ||||
Von Pentz, Norman | . | 6 | |||
-- W -- (top) | |||||
Wagner, T. | . | ||||
Walsh, Jack E. | . | C | |||
Watkins, Darcy C. | . | ||||
Watts, Larry | . | 6 | |||
Webster, Louanne | . | ||||
Welkie, Charlie | . | ||||
Wellborn, Dale | . | 6 | |||
Wesik, Peeter | . | ||||
Westine, Rick | . | ||||
Whiddington, Bill | . | ||||
Whiting, Dr. R. | . | ||||
Wiebe, Ken | . | ||||
Wiegert, Arnold | . | ||||
Wiens, David (Dave) | E | 1TPF6 | |||
Wiggins, Jim | . | ||||
Wiggins, Skip | . | ||||
Wiles, Robert J. | . | ||||
Williams, Cyril R. | . | 6 | |||
Williams, David J. | . | ||||
Wilson, Doug | . | 6 | |||
Wilson, Fred | . | ||||
Wilson, Pat | . | ||||
Wodzianek, Richard | . | L | |||
Wolfe, Peter | E | 1 | |||
Wong, Albert | . | ||||
Wong, Bill | . | ||||
Wong, Gordon | E | ||||
Wong, H. W. | . | ||||
Wood, Don F. | . | ||||
Woodward, Bruce | . | ||||
Wyllie, Richard | . | ||||
-- Y -- (top) | |||||
Yee, Derek | . | ||||
Young, David S. | . | ||||
Young, Henry W. | . | ||||
-- Z -- (top) | |||||
Zareski, Walter | . | ||||
Zeiss, Geoffery | . |
Last revised 2024-Apr-03 18:19 PDT.
Copyright 2019- David C. Wiens.